Dashboard
Compare prediction-market price, sportsbook no-vig probability, friction, and market-rule comparability in one view.
| Event | PM Price | SB No-Vig | Signal | Liquidity | Friction | Status | Updated |
|---|---|---|---|---|---|---|---|
| Will England win the 2026 FIFA World Cup? Prediction-market and sportsbook prices are within typical bid-ask noise. (data may be stale) | 11.3% | 11.4% | Markets agree-12 bps · high confidence | $1,187,602 | 100% | Observe | 40236m |
| Will Spain win the 2026 FIFA World Cup? Modest pricing gap, but fees and spread eat most of the edge. (data may be stale) | 16.7% | 14.3% | Mixed signal232 bps · medium confidence | $393,325 | 100% | Observe | 40236m |
| Will Germany win the 2026 FIFA World Cup? Prediction-market and sportsbook prices are within typical bid-ask noise. (data may be stale) | 5.1% | 5.7% | Markets agree-61 bps · high confidence | $874,822 | 100% | Observe | 40236m |
| Will Argentina win the 2026 FIFA World Cup? Prediction-market and sportsbook prices are within typical bid-ask noise. (data may be stale) | 8.3% | 9.0% | Markets agree-72 bps · high confidence | $834,139 | 100% | Observe | 40236m |
| Will Ecuador win the 2026 FIFA World Cup? Prediction-market and sportsbook prices are within typical bid-ask noise. (data may be stale) | 0.8% | 0.9% | Markets agree-24 bps · high confidence | $3,288,531 | 100% | Observe | 40236m |
| Will Switzerland win the 2026 FIFA World Cup? Prediction-market and sportsbook prices are within typical bid-ask noise. (data may be stale) | 1.1% | 1.1% | Markets agree4 bps · high confidence | $1,393,028 | 100% | Observe | 40236m |
| Will Netherlands win the 2026 FIFA World Cup? Prediction-market and sportsbook prices are within typical bid-ask noise. (data may be stale) | 3.5% | 4.1% | Markets agree-68 bps · high confidence | $1,472,648 | 100% | Observe | 40236m |
| Will France win the 2026 FIFA World Cup? Wide pricing gap, but execution friction is high — direct comparison is not safe. (data may be stale) | 18.1% | 14.2% | Pricing gap detected396 bps · low confidence | $732,167 | 100% | Observe | 40236m |
| Will Brazil win the 2026 FIFA World Cup? Prediction-market and sportsbook prices are within typical bid-ask noise. (data may be stale) | 9.0% | 9.5% | Markets agree-52 bps · high confidence | $1,437,888 | 100% | Observe | 40236m |
| Will Iran win the 2026 FIFA World Cup? Prediction-market and sportsbook prices are within typical bid-ask noise. (data may be stale) | 0.1% | 0.2% | Markets agree-7 bps · high confidence | $7,457,318 | 100% | Observe | 40236m |
| Will Portugal win the 2026 FIFA World Cup? Modest pricing gap, but fees and spread eat most of the edge. (data may be stale) | 8.3% | 7.1% | Mixed signal106 bps · medium confidence | $403,387 | 100% | Observe | 40236m |
| Will Belgium win the 2026 FIFA World Cup? Prediction-market and sportsbook prices are within typical bid-ask noise. (data may be stale) | 1.8% | 2.4% | Markets agree-58 bps · high confidence | $3,014,188 | 100% | Observe | 40236m |
| Will New Zealand win the 2026 FIFA World Cup? Prediction-market and sportsbook prices are within typical bid-ask noise. (data may be stale) | 0.1% | 0.1% | Markets agree1 bps · high confidence | $7,820,376 | 100% | Observe | 40236m |
| Will Curaçao win the 2026 FIFA World Cup? Prediction-market and sportsbook prices are within typical bid-ask noise. (data may be stale) | 0.1% | 0.0% | Markets agree6 bps · high confidence | $7,945,167 | 100% | Observe | 40236m |
| Will Cape Verde win the 2026 FIFA World Cup? Prediction-market and sportsbook prices are within typical bid-ask noise. (data may be stale) | 0.1% | 0.1% | Markets agree1 bps · high confidence | $8,298,483 | 100% | Observe | 40236m |
This tool provides data for market analysis and educational purposes only. It is not trading, investment, financial, or wagering advice.
Market signals and probability differences are diagnostic inputs only. Actual execution can differ because of fees, slippage, liquidity, market access, data delay, and settlement rule differences.